top of page

LW SERIES
VERTICAL & HORIZONTAL 5-AXIS
By integrating the benefits of mineral castings with the advanced capabilities of CNC machine tools, we developed the LW series. Equipped with optical linear scales on all five axes, it ensures precise and accurate machining.

TECHNICAL PARAMETERS
LW860 | |
---|---|
X-Y-Z Travel Vertical | 800/700/500mm |
X-Y-Z Travel Horizontal | 800/400/500mm |
Rotary Table Size | 500*500mm |
A-Axis | 0°~180° |
C-Axis | N*360° |
Milling Head RPM | 55 |
Rotary Table RPM | 22.2 |
Table Load | 600kg |
Spindle Power | 20kW / 35~42Nm |
Spindle Speed | 18000rpm |
Spindle Taper | HSK-A63 |
Number of Tools | 24 |
Rapid Traverse | 32/32/32 m/min |
LW1060 | |
---|---|
X-Y-Z Travel Vertical | 1000/900/600mm |
X-Y-Z Travel Horizontal | 1000/600/600mm |
Rotary Table Size | 630*630mm |
A-Axis | 0°~180° |
C-Axis | N*360° |
Milling Head RPM | 55 |
Rotary Table RPM | 22.2 |
Table Load | 1200kg |
Spindle Power | 20kW / 35~42Nm |
Spindle Speed | 18000rpm |
Spindle Taper | HSK-A63 |
Number of Tools | 24 |
Rapid Traverse | 32/32/32 m/min |
FINISHING PARTS
bottom of page