top of page

CX SERIES
CNC MILLING & TURNING
By leveraging the strengths of mineral castings and the integrated turning and milling capabilities, we continue to innovate and expand our product line. Through ongoing advancements, we enhance the versatility and performance of our machines to meet evolving industry demands.

TECHNICAL PARAMETERS
CX1250 | |
---|---|
Max. Machining Diameter | Φ500mm |
Max. Machining Length | 1250mm |
X-Axis Travel | 500mm |
Y-Axis Travel | 100mm |
Z-Axis Travel | 1280mm |
W-Axis Travel | - |
ZB-Axis Travel | - |
Spindle Power (C1/C2) | 16/10.3kW |
Tool Holder | HSK-T63 |
Number of Tools | 40T |
CX1500 | |
---|---|
Max. Machining Diameter | Φ500mm |
Max. Machining Length | 1500mm |
X-Axis Travel | 800mm |
Y-Axis Travel | 450mm |
Z-Axis Travel | 1550mm |
W-Axis Travel | 1500mm |
ZB-Axis Travel | 1200mm |
Spindle Power (C1/C2) | 39/22.75kW |
Tool Holder | HSK-T63 |
Number of Tools | 40T |
FINISHING PARTS
bottom of page