top of page
5-AXIS GANTRY MACHINING CENTER
TC Series TC320
The Vision of Your Future Success
Meet All Needs From One Wide Range Resource
TC320 | CONFIGURATION | SPECIFICATION |
---|---|---|
General Specifications | XYZ Travel | 500*800*350mm |
Spindle Nose to Table Surface | 130~480mm | |
Spindle | Taper | HSK-A63 |
Type of Transmission | High-Speed Motor Spindle (Greased) | |
Spindle RPM | 20000rpm | |
Spindle Power / Torque | 20kW / 27.3~48Nm | |
Ballscrew | Grade | C3 |
X - Diameter & Pitch | Φ32mm * 12 | |
Y - Diameter & Pitch | Φ32mm * 12 | |
Z - Diameter & Pitch | Φ32mm * 12 | |
Linear Guideway | X - Linear Guideway | MSR45 |
Y - Linear Guideway | MSR35 | |
Z - Linear Guideway | MSR35 | |
Accuracy | Positioning / Repeatability | ≤ 0.005mm / ≤ 0.003mm |
Feedrate | XYZ Rapid Traverse | 36/36/36 m/min |
XYZ Cutting Feedrate | 1~12 m/min | |
Others | Power Requirement | 30Kva |
Air Pressure | 6kg/cm² | |
Voltage Requirement | 400V~50Hz~3P | |
Dimensions & Weight | Floor Space L*W*H | 4000*2200*2450mm |
Weight | 6200kg |
bottom of page