top of page
DOUBLE-COLUMN 5-AXIS (FIXED COLUMN)
NT Series NT630
The Vision of Your Future Success
Meet All Needs From One Wide Range Resource
NT630 | CONFIGURATION | SPECIFICATION |
---|---|---|
General Specifications | XYZ Travel | 1200*700*550mm |
Spindle Nose to Table Surface | 160~710mm | |
Spindle | Taper | HSK-A63 |
Type of Transmission | High-Speed Motor Spindle (Greased) | |
Spindle RPM | 18000rpm | |
Spindle Power / Torque | 30kW / 72~85Nm (Peak :150Nm) | |
Ballscrew | Grade | C3 |
X - Diameter & Pitch | Φ40mm * 12 | |
Y - Diameter & Pitch | Φ40mm * 12 | |
Z - Diameter & Pitch | Φ40mm * 12 | |
Linear Guideway | X - Linear Guideway | MSR45 |
Y - Linear Guideway | MSR45 | |
Z - Linear Guideway | MSR35 | |
Accuracy | Positioning / Repeatability | ≤ 0.005mm / ≤ 0.003mm |
Feedrate | XYZ Rapid Traverse | 32/32/32 m/min |
XYZ Cutting Feedrate | 1~10 m/min | |
Others | Power Requirement | 30Kva |
Air Pressure | 6Kg/cm² | |
Voltage Requirement | 400V~50Hz~3P | |
Dimensions & Weight | Floor Space L*W*H | 3500*3500*3300mm |
Weight | 16000kg |
bottom of page