top of page
5-AXIS MACHINING CENTER
NT Series NT400
The Vision of Your Future Success
Meet All Needs From One Wide Range Resource
NT400 | CONFIGURATION | SPECIFICATION |
---|---|---|
General Specifications | XYZ Travel | 550*550*400mm |
Spindle Nose to Table Surface | 200~600mm | |
Table Height | 300mm | |
Spindle | Taper | HSK-A63 |
Type of Transmission | High-Speed Motor Spindle (Greased) | |
Spindle RPM | 18000rpm | |
Spindle Power | 20kW / 35~42Nm | |
Ballscrew | Grade | C3 |
X - Diameter & Pitch | Φ40mm * 12 | |
Y - Diameter & Pitch | Φ40mm * 12 | |
Z - Diameter & Pitch | Φ40mm * 12 | |
Linear Guideway | X - Linear Guideway | MSR45- P |
Y - Linear Guideway | MSR35- P | |
Z - Linear Guideway | MSR35- P | |
Accuracy | Positioning / Repeatability | ≤0.005mm / ≤0.003mm |
Feedrate | XYZ Rapid Traverse | 32/32/32 m/min |
XYZ Cutting Feedrate | 1~10 m/min | |
Others | Power Requirement | 20Kva |
Air Pressure | ≧ 6Kg/cm² | |
Voltage Requirement | 400V~50Hz~3p | |
Dimensions & Weight | Floor Space L*W*H | 3000*2500*3000mm |
Weight | 6500kg |
bottom of page